Iron Pipe Fittings

410 found, showing page 5 of 28

Item Description Available Price UM Mfg Part #
1/4" Galv 90* Elbow 41445 1/4" Galv 90* Elbow 5.49 / EA 8700124053
3/8" Galv 90* Elbow 41446 3/8" Galv 90* Elbow 5.49 / EA 8700124103
1/2" Galv 90* Elbow 41447 1/2" Galv 90* Elbow 3.79 / EA 8700124152
3/4" Galv 90* Elbow 41449 3/4" Galv 90* Elbow 4.29 / EA 8700124202
1" Galv 90* Elbow 41451 1" Galv 90* Elbow 7.49 / EA 8700124251
1-1/4" Galv 90* Elbow 41453 1-1/4" Galv 90* Elbow 10.99 / EA 8700124301
1-1/2" Galv 90* Elbow 41454 1-1/2" Galv 90* Elbow 12.99 / EA 8700124350
2" Galv 90* Elbow 41455 2" Galv 90* Elbow 21.99 / EA 8700124400
3/4" x 1/2" Black 90* Elbow 41523 3/4" x 1/2" Black 90* Elbow 6.49 / EA 8700124608
1 x 3/4" Black 90* Elbow 41525 1 x 3/4" Black 90* Elbow 7.49 / EA 8700124707
1/2 x 3/8" Galv 90* Elbow 41448 1/2 x 3/8" Galv 90* Elbow 6.49 / EA 8700125308
3/4 x 1/2" Galv 90* Elbow 41450 3/4 x 1/2" Galv 90* Elbow 6.99 / EA 8700125407
1 x 3/4" Galv 90* Elbow 41452 1 x 3/4" Galv 90* Elbow 8.99 / EA 8700125506
3/8" Black 45* Elbow 43945 3/8" Black 45* Elbow 6.49 / EA 8700126108
1/2" Black 45* Elbow 41528 1/2" Black 45* Elbow 4.99 / EA 8700126157
Page